Wave Parameters
Wave # | WaveHeight (H, m) | WavePeriod (T, s) | Direction (+1/-1) | Wavelength (L, m) | Speed (C, m/s) |
---|---|---|---|---|---|
1 | - | - | |||
2 | - | - | |||
3 | - | - | |||
4 | - | - |
Elapsed Time: 0.0 s
Wave # | WaveHeight (H, m) | WavePeriod (T, s) | Direction (+1/-1) | Wavelength (L, m) | Speed (C, m/s) |
---|---|---|---|---|---|
1 | - | - | |||
2 | - | - | |||
3 | - | - | |||
4 | - | - |
The sea surface motion is the superposition of numerous wave trains. Here one to four (linear) waves can be summed, traveling in the +x direction or the opposite direction. You can examine one, two, three, or four waves together by setting the appropriate wave heights to zero. The displayed quantities: Wavelength (L) and Speed (C) denote the characteristics of each wave. Pressing Reset will restore the default values. (Note: The plot region is not to scale with the depth.)
A variety of phenomena can be examined with this applet:
The time step and domain length are taken from the properties of the first wave.